Apple iPhone 13
Apple iPhone 13 Specs
DISPLAY | |
---|---|
Size: | 6.1 inches |
Resolution: | 2532 x 1170 pixels, 19.5:9 ratio, 457 PPI |
Technology: | OLED |
Refresh rate: | 60Hz |
Screen-to-body: | 87.24 % |
Peak brightness: | 1200 cd/m2 (nit) |
Features: | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE | |
---|---|
System chip: | Apple A15 Bionic |
Processor: | Hexa-core, 64-bit, 5 nm |
GPU: | Yes |
RAM: | 4GB |
Internal storage: | 128GB, not expandable |
Device type: | Smartphone |
OS: | iOS (15.x) |
BATTERY | |
---|---|
Capacity: | 3227 mAh |
Type: | Li-Ion, Not user replaceable |
Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
Max charge speed: | Wired: 20.0W; Wireless: 15.0W |
CAMERA | |
---|---|
Rear: | Dual camera |
Main camera: | 12 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.6; Focal length: 26 mm; Sensor size: 1/1.9” |
Second camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN | |
---|---|
Dimensions: | 5.78 x 2.81 x 0.30 inches (146.7 x 71.5 x 7.65 mm ) |
Weight: | 6.14 oz (174.0 g) |
Materials: | Back: Glass; Frame: Aluminum |
Resistance: | Water, Splash, Dust; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Red, Starlight, Midnight, Blue, Pink |
CELLUAR | |
---|---|
5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano-SIM, eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA | |
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Dolby Atmos |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible: | M3, T4 |
REGULATORY APPROVAL | |
---|---|
FCC approval: | |
Date approved: | Sep 14, 2021 |
FCC ID value: | BCG-E3997A |
Measured SAR: | |
Head: | 0.96 W/kg |
Body: | 0.96 W/kg |
Simultaneous Transmission: | 1.45 W/kg |
Wireless Router: | 0.96 W/kg |
Apple iPhone 13 Price
Price: | $ 799 |
---|---|
In The Box: | USB‑C to Lightning Cable, Documentation |
Apple iPhone 13 Benchmarks
Geekbench 5
Processor | Single core | Multicore | |
iPhone 13 Pro | A15 Bionic | 1733 | 4718 |
iPhone 13 | A15 Bionic | 1688 | 4436 |
iPhone 12 Pro | A14 Bionic | 1595 | 3880 |
iPhone 12 | A14 Bionic | 1593 | 3859 |
Galaxy S21 Ultra | Snapdragon 888 | 1123 | 3440 |
Galaxy S21 | Snapdragon 888 | 1048 | 3302 |
Galaxy Z Fold 3 | Snapdragon 888 | 1107 | 3418 |
OnePlus 9 Pro | Snapdragon 888 | 1126 | 3685 |
Asus ROG Phone 5 | Snapdragon 888 | 1127 | 3672 |
Pixel 5 | Snapdragon 765G | 596 | 1617 |
Graphics benchmarks
Processor | Score | Frames per second | |
iPhone 13 Pro | A15 Bionic | 11,693 | 70 |
iPhone 13 | A15 Bionic | 9331 | 56 |
iPhone 12 Pro | A14 Bionic | 8619 | 51 |
iPhone 12 | A14 Bionic | 8555 | 51 |
Galaxy S21 Ultra | Snapdragon 888 | 5739 | 34 |
Galaxy S21 | Snapdragon 888 | 5805 | 35 |
Galaxy Z Fold 3 | Snapdragon 888 | 5622 | 34 |
OnePlus 9 Pro | Snapdragon 888 | 5755 | 35 |
Asus ROG Phone 5 | Snapdragon 888 | 5806 | 35 |
Pixel 5 | Snapdragon 765G | 1160 | 7 |
Video encoding speeds
Processor | Time (Mins:Secs) | |
iPhone 13 Pro | A15 Bionic | 0:26 |
iPhone 13 | A15 Bionic | 0:26 |
iPhone 12 Pro | A14 Bionic | 0:27 |
iPhone 12 | A14 Bionic | 0:26 |
Galaxy S21 Ultra | Snapdragon 888 | 1:03 |
Galaxy S21 | Snapdragon 888 | 1:03 |
Galaxy Z Fold 3 | Snapdragon 888 | 0:50 |
OnePlus 9 Pro | Snapdragon 888 | 1:03 |
Asus ROG Phone 5 | Snapdragon 888 | 1:00 |
Pixel 5 | Snapdragon 765G | 2:52 |